<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Procrastination</title>
	<atom:link href="http://charlottegore.com/2009/04/17/friday-procrastination.html/feed" rel="self" type="application/rss+xml" />
	<link>http://charlottegore.com/2009/04/17/friday-procrastination.html</link>
	<description>Free Trade and Free Minds. Politics for Reasonable People. Independent Political Blogging. Top 20 Blog. Libertarianism. Laser Kitties.</description>
	<lastBuildDate>Tue, 10 May 2011 21:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Charlotte Gore</title>
		<link>http://charlottegore.com/2009/04/17/friday-procrastination.html/comment-page-1#comment-1969</link>
		<dc:creator>Charlotte Gore</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=541#comment-1969</guid>
		<description>Hmm well I don&#039;t think Twitter makes that much difference. Even if every single person following the feed visited, that would still only be a fraction of the full amount. I think getting linked by Iain Dale, Devil&#039;s Kitchen, Liberal Conspiracy etc really did the bulk of the work. I suppose the answer is content. It&#039;s my liberal conspiracy piece that&#039;s got the most attention funnily enough!</description>
		<content:encoded><![CDATA[<p>Hmm well I don&#8217;t think Twitter makes that much difference. Even if every single person following the feed visited, that would still only be a fraction of the full amount. I think getting linked by Iain Dale, Devil&#8217;s Kitchen, Liberal Conspiracy etc really did the bulk of the work. I suppose the answer is content. It&#8217;s my liberal conspiracy piece that&#8217;s got the most attention funnily enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Very Public Sociologist</title>
		<link>http://charlottegore.com/2009/04/17/friday-procrastination.html/comment-page-1#comment-1958</link>
		<dc:creator>A Very Public Sociologist</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=541#comment-1958</guid>
		<description>What would you put your record day down to? Sinclair C5 enthusiasts? Twitter marketing?</description>
		<content:encoded><![CDATA[<p>What would you put your record day down to? Sinclair C5 enthusiasts? Twitter marketing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

