<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s a Good Result In Norwich for LPUK?</title>
	<atom:link href="http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html</link>
	<description>Free Trade and Free Minds. Politics for Reasonable People. Independent Political Blogging. Top 20 Blog. Libertarianism. Laser Kitties.</description>
	<lastBuildDate>Tue, 10 May 2011 21:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Roger Thornhill</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5813</link>
		<dc:creator>Roger Thornhill</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5813</guid>
		<description>@asquith


&quot;unfortunately for bloggertarians.&quot;


When they form a party and stand, let me know.</description>
		<content:encoded><![CDATA[<p>@asquith</p>
<p>&#8220;unfortunately for bloggertarians.&#8221;</p>
<p>When they form a party and stand, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nameless Libertarian</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5811</link>
		<dc:creator>The Nameless Libertarian</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5811</guid>
		<description>We didn&#039;t do that well. Actually, scratch that. The result was terrible. 

I guess LPUK needs to move from the blogsphere and into real life. From the comments sections in blogs and into areas that actually influence voters. Christ knows how, though.</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t do that well. Actually, scratch that. The result was terrible. </p>
<p>I guess LPUK needs to move from the blogsphere and into real life. From the comments sections in blogs and into areas that actually influence voters. Christ knows how, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5809</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5809</guid>
		<description>There is one good thing about such a crushing defeat.

I can now sympathize with Labour voters.</description>
		<content:encoded><![CDATA[<p>There is one good thing about such a crushing defeat.</p>
<p>I can now sympathize with Labour voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Gore</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5808</link>
		<dc:creator>Charlotte Gore</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5808</guid>
		<description>Yes, your new members to voters ratio is astonishing :)</description>
		<content:encoded><![CDATA[<p>Yes, your new members to voters ratio is astonishing <img src='http://charlottegore.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry North London</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5807</link>
		<dc:creator>Henry North London</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5807</guid>
		<description>We got 24 more members of the party though!</description>
		<content:encoded><![CDATA[<p>We got 24 more members of the party though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Gore</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5806</link>
		<dc:creator>Charlotte Gore</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5806</guid>
		<description>I&#039;ll be writing a follow up post on this subject over the weekend. I think it&#039;s worth looking at again.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be writing a follow up post on this subject over the weekend. I think it&#8217;s worth looking at again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidNcl</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5804</link>
		<dc:creator>DavidNcl</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5804</guid>
		<description>Dramatically more than 36 votes. Fail. Fail. Fail.</description>
		<content:encoded><![CDATA[<p>Dramatically more than 36 votes. Fail. Fail. Fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asquith</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5803</link>
		<dc:creator>asquith</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5803</guid>
		<description>Looks like the &quot;critical mass of opinion desperately needing an outlet&quot; stayed silent once again.

Reality has a way of asserting itself, unfortunately for bloggertarians.</description>
		<content:encoded><![CDATA[<p>Looks like the &#8220;critical mass of opinion desperately needing an outlet&#8221; stayed silent once again.</p>
<p>Reality has a way of asserting itself, unfortunately for bloggertarians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Withers LPUK</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5802</link>
		<dc:creator>Andrew Withers LPUK</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5802</guid>
		<description>Was this a poor result for us- yes it was, but everybody lost bar Chloe Smith.

Did all of the parties have equal access to the media, no they did not, sorry as I am to say this the Monsters have a far higher &#039;profile&#039; than the LPUK.

Was Norwich the best place for us to campaign, absolutely not, we had two members in Norfolk at the beginning of the campaign, we now have twenty four and at least thirty six people who understand the difference between Liberalism and Social Democracy.

This campaign was not about politics, it was about the need to tell Labour that their time is up. The result showed that.

Do we give up and wring our hands, no we do not, however bad this result was, Tom was a good performer when he was allowed near a microphone despite his years, it gave our activists a chance to engage with the public, some travelling as far afield as Cornwall.

I am grateful for Charlotte to have opened this debate, but in the end of the day a High tax, High Spending, Centralising, Authoritarian Party won the day.

Andrew Withers LPUK Chairman</description>
		<content:encoded><![CDATA[<p>Was this a poor result for us- yes it was, but everybody lost bar Chloe Smith.</p>
<p>Did all of the parties have equal access to the media, no they did not, sorry as I am to say this the Monsters have a far higher &#8216;profile&#8217; than the LPUK.</p>
<p>Was Norwich the best place for us to campaign, absolutely not, we had two members in Norfolk at the beginning of the campaign, we now have twenty four and at least thirty six people who understand the difference between Liberalism and Social Democracy.</p>
<p>This campaign was not about politics, it was about the need to tell Labour that their time is up. The result showed that.</p>
<p>Do we give up and wring our hands, no we do not, however bad this result was, Tom was a good performer when he was allowed near a microphone despite his years, it gave our activists a chance to engage with the public, some travelling as far afield as Cornwall.</p>
<p>I am grateful for Charlotte to have opened this debate, but in the end of the day a High tax, High Spending, Centralising, Authoritarian Party won the day.</p>
<p>Andrew Withers LPUK Chairman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Littlewood</title>
		<link>http://charlottegore.com/2009/07/20/whats-a-good-result-in-norwich-for-lpuk.html/comment-page-1#comment-5801</link>
		<dc:creator>Mark Littlewood</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://charlottegore.com/?p=1284#comment-5801</guid>
		<description>An independent Libertarain electoral machine just isn&#039;t a viable project. At least not at present - nor indeed for many years to come. The number of people who will choose to vote LPUK as opposed to any of Tory, LibDem or UKIP is just microscopically small.

I&#039;m not prone to ridiculing those who are brave enough to participate in the electoral process. But there are some results that are so bad, you have to ask if you&#039;re wasting your time. This result fits into that category.</description>
		<content:encoded><![CDATA[<p>An independent Libertarain electoral machine just isn&#8217;t a viable project. At least not at present &#8211; nor indeed for many years to come. The number of people who will choose to vote LPUK as opposed to any of Tory, LibDem or UKIP is just microscopically small.</p>
<p>I&#8217;m not prone to ridiculing those who are brave enough to participate in the electoral process. But there are some results that are so bad, you have to ask if you&#8217;re wasting your time. This result fits into that category.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

